Index of /archive/Archives_obs_TP_M1/TP_M1_2017-2018/2018-02-21_M81_Halpha_SII

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[DIR]H alpha 30s -10°c bining 2x2/2019-08-20 12:24 -  
[DIR]OIII 30s -10°c bining 2x2/2019-08-20 12:24 -  
[DIR]SII 30s -10°c bining 2x2/2019-08-20 12:24 -  
[IMG]_041H alpha flat 0.03s -10°c bining 2x2.fits2018-02-21 21:18 4.4M 
[IMG]_041clear flat 0.03s -10°c bining 2x2.fits2018-02-21 21:18 4.4M 
[IMG]_042H alpha flat 0.03s -10°c bining 2x2.fits2018-02-21 21:19 4.4M 
[IMG]_042clear flat 0.03s -10°c bining 2x2.fits2018-02-21 21:18 4.4M 
[IMG]_043H alpha flat 0.03s -10°c bining 2x2.fits2018-02-21 21:19 4.4M 
[IMG]_043clear flat 0.03s -10°c bining 2x2.fits2018-02-21 21:18 4.4M 
[IMG]_044H alpha flat 0.03s -10°c bining 2x2.fits2018-02-21 21:19 4.4M 
[IMG]_044clear flat 0.03s -10°c bining 2x2.fits2018-02-21 21:18 4.4M 
[IMG]_045H alpha flat 0.03s -10°c bining 2x2.fits2018-02-21 21:19 4.4M 
[IMG]_045clear flat 0.03s -10°c bining 2x2.fits2018-02-21 21:18 4.4M 
[IMG]_046H alpha dark flat 0.03s -10°c bining 2x2.fits2018-02-21 21:21 4.4M 
[IMG]_046clear dark flat 0.03s -10°c bining 2x2.fits2018-02-21 21:21 4.4M 
[IMG]_047H alpha dark flat 0.03s -10°c bining 2x2.fits2018-02-21 21:21 4.4M 
[IMG]_047clear dark flat 0.03s -10°c bining 2x2.fits2018-02-21 21:21 4.4M 
[IMG]_048H alpha dark flat 0.03s -10°c bining 2x2.fits2018-02-21 21:21 4.4M 
[IMG]_048clear dark flat 0.03s -10°c bining 2x2.fits2018-02-21 21:21 4.4M 
[IMG]_049H alpha dark flat 0.03s -10°c bining 2x2.fits2018-02-21 21:21 4.4M 
[IMG]_049clear dark flat 0.03s -10°c bining 2x2.fits2018-02-21 21:21 4.4M 
[IMG]_050H alpha dark flat 0.03s -10°c bining 2x2.fits2018-02-21 21:21 4.4M 
[IMG]_050clear dark flat 0.03s -10°c bining 2x2.fits2018-02-21 21:21 4.4M 
[DIR]clear 20s -10°c bining 2x2/2019-08-20 12:24 -  
[DIR]dark 20s/2019-08-20 12:24 -  
[DIR]dark 30s/2019-08-20 12:24 -  

Apache/2.4.62 (Debian) Server at coupole.ias.u-psud.fr Port 443